Find out if your phone supports eSIM for European travel
eSIM support has become standard on most flagship smartphones released after 2018. However, compatibility varies by model, region, and carrier lock status. This guide covers the most popular devices used by European travelers.
Apple introduced eSIM support with the iPhone XS in 2018 and has been the most aggressive adopter of the technology. US-market iPhone 14 and later models are eSIM-only, with no physical SIM slot. International models retain a physical SIM slot alongside eSIM capability.
| Model | eSIM Support | Dual SIM | Notes |
|---|---|---|---|
| iPhone 16 / Pro / Max | Yes | Yes (Dual eSIM) | eSIM-only in US; physical SIM elsewhere |
| iPhone 15 / Pro / Max | Yes | Yes | eSIM-only in US market |
| iPhone 14 / Pro / Max | Yes | Yes | eSIM-only in US; nano-SIM + eSIM elsewhere |
| iPhone 13 / Pro / Max / mini | Yes | Yes | nano-SIM + eSIM |
| iPhone 12 series | Yes | Yes | nano-SIM + eSIM |
| iPhone SE (2nd/3rd gen) | Yes | Yes | nano-SIM + eSIM |
| iPhone XS / XS Max / XR | Yes | Yes | First eSIM-capable iPhones |
| iPhone X and earlier | No | No | Physical SIM only |
Samsung introduced eSIM support in the Galaxy S20 series in 2020. Note that some Samsung models sold in certain markets (particularly Asia) may not include eSIM support even if the global version does. Always verify your specific model's regional variant.
| Model | eSIM Support | Notes |
|---|---|---|
| Galaxy S24 / S24+ / S24 Ultra | Yes | Global models support eSIM |
| Galaxy S23 series | Yes | Check regional variant |
| Galaxy Z Fold 5 / Z Flip 5 | Yes | Foldables support eSIM |
| Galaxy S22 series | Yes | Most global variants |
| Galaxy S21 series | Yes | Most global variants |
| Galaxy S20 series | Yes | First Samsung with eSIM |
| Galaxy A series (recent) | Varies | Check specific model |
Google has supported eSIM since the Pixel 3 (2018). Pixel devices are generally unlocked and eSIM-ready out of the box, making them excellent choices for frequent international travelers.
| Model | eSIM Support | Notes |
|---|---|---|
| Pixel 9 / 9 Pro / 9 Pro XL | Yes | Dual eSIM support |
| Pixel 8 / 8 Pro / 8a | Yes | Excellent eSIM implementation |
| Pixel 7 / 7 Pro / 7a | Yes | Full eSIM support |
| Pixel 6 / 6 Pro / 6a | Yes | Full eSIM support |
| Pixel 3 / 4 / 5 | Yes | Early eSIM adopters |
Several Motorola models support eSIM, including the Razr foldable series and some Edge models. Availability varies significantly by region and carrier variant.
Xiaomi's eSIM support is limited compared to Apple and Samsung. Some flagship models support eSIM, but availability is highly region-dependent.
Tablets with cellular connectivity increasingly support eSIM, making them excellent companions for travelers who need a larger screen for work.
| Device | eSIM | Notes |
|---|---|---|
| iPad Pro (M1/M2/M4) | Yes | Cellular models only |
| iPad Air (4th gen+) | Yes | Cellular models only |
| Samsung Galaxy Tab S9 series | Yes | 5G models support eSIM |
| Microsoft Surface Pro | Select | LTE models with eSIM |
Check your phone's settings under Cellular/Mobile Data. If you see an "Add eSIM" or "Add Cellular Plan" option, your device supports eSIM. You can also check your device's official specifications page.
Read Our eSIM FAQ